| Notice Type | Agency | Office | Location | Solicitation | Title | Place | Set Aside | NAICS | PSC | Posted | Response |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solicitation | DEPT OF DEFENSE | DLA ENERGY AEROSPACE... | JBSA LACKL... | SPE60126R0304 | Solicitation for Various U.S. ... | TX | No Set aside used | 325120 | 6830 | 2026-02-06 | 2026-02-17 |
| Award Notice | DEPT OF DEFENSE | DLA LAND AND MARITIM... | COLUMBUS | SPE7M426U0213 | 47--HOSE ASSEMBLY,NONME | 326220 | 47 | 2026-02-06 | |||
| Award Notice | DEPT OF DEFENSE | DLA LAND AND MARITIM... | COLUMBUS | SPE7LX26U3035 | 10--SHIELD ASSEMBLY,PRO | 332994 | 10 | 2026-02-06 | |||
| Combined Synopsis/So... | VETERANS AFFAIRS, DE... | 247-NETWORK CONTRACT... | AUGUSTA | 36C24726Q0149 | CHARLESTON VAMC's BULK OXYGEN ... | SC | Service-Disabled Veteran-Owned Small Business Set Aside | 325120 | 6835 | 2026-02-06 | 2026-02-27 |
| Award Notice | DEPT OF DEFENSE | DLA AVIATION | RICHMOND | SPE4A126T1140 | 66--GAGE, PRESSURE, DIAL | 334512 | 66 | 2026-02-06 | |||
| Sources Sought | DEPT OF DEFENSE | W6QM MICC FDO FT BRA... | FORT BRAGG | PANMCC-26-P-00000380... | Facial Recognition Software | NC | Total Small Business Set-Aside (FAR 19.5) | 513210 | 7A21 | 2026-02-06 | 2025-02-13 |
| Combined Synopsis/So... | DEPT OF DEFENSE | NAVAL RESEARCH LABOR... | WASHINGTON | N0017326QKN03 | Integrated Library System | DC | 513120 | 7630 | 2026-02-06 | 2026-02-13 | |
| Sources Sought | DEPT OF DEFENSE | W6QM MICC-FT STEWART | FORT STEWA... | W9124M-26-S-0004 | IDIQ PAINTING SERVICE CONTRACT | GA | HUBZone Set Aside | 238320 | Z2QA | 2026-02-06 | 2026-02-18 |
| Presolicitation | DEPT OF DEFENSE | FA8520 AFLCMC EBUK | ROBINS AFB | FA855426R0002 | Repair of the M61A1 20mm Hydra... | GA | No Set aside used | 332994 | 1005 | 2026-02-06 | 2026-03-01 |
| Solicitation | DEPT OF DEFENSE | W6QM MICC-FT DRUM | FORT DRUM | W911S226RA002 | Fort Drum MATOC | 8a Competed | 236220 | Z2QA | 2026-02-06 | 2026-03-10 |
