| Notice Type | Agency | Office | Location | Solicitation | Title | Place | Set Aside | NAICS | PSC | Posted | Response |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solicitation | DEPT OF DEFENSE | NAVFACSYSCOM MID-ATL... | NORFOLK | N40085-26-RP-00036 | D-10299 Verona Pay As Cut FY26 | NC | 113310 | F018 | 2025-12-08 | 2026-01-08 | |
| Solicitation | HEALTH AND HUMAN SER... | NIH A E CONSTRUCTIO... | BETHESDA | 75N99026R00002 | N--Structured Network Cabling ... | 8a Competed | 238210 | N038 | 2025-12-08 | 2025-12-22 | |
| Solicitation | DEPT OF DEFENSE | NAVFACSYSCOM MID-ATL... | NORFOLK | N40085-26-RP-00035 | D-10298 Mainside Pay As Cut FY... | NC | 113310 | F018 | 2025-12-08 | 2026-01-08 | |
| Presolicitation | VETERANS AFFAIRS, DE... | 246-NETWORK CONTRACT... | HAMPTON | 36C24626Q0165 | 6515--Standard and Custom Surg... | 339112 | 6515 | 2025-12-08 | 2025-11-21 | ||
| Sources Sought | VETERANS AFFAIRS, DE... | 246-NETWORK CONTRACT... | HAMPTON | 36C24626R0014 | C1DZ--Roof Replacement Buildin... | NC | 541330 | C1DZ | 2025-12-08 | 2025-12-22 | |
| Sources Sought | DEPT OF DEFENSE | W6QK ACC-APG | ABERDEEN P... | W91CRB-25-VTP-FRP | Soldier Protection Equipment -... | VA | 339999 | 8470 | 2025-12-08 | 2026-01-22 | |
| Sources Sought | DEPT OF DEFENSE | FA4809 4TH CONS SQ ... | SEYMOUR JO... | FA48092QXXXX | Metals Tech Gases | NC | 325120 | 6830 | 2025-12-08 | 2025-12-17 | |
| Combined Synopsis/So... | DEPT OF DEFENSE | W6QM MICC-FT DRUM | FORT DRUM | W911S226U2281 | Trailer | Total Small Business Set-Aside (FAR 19.5) | 333924 | 2330 | 2025-12-08 | 2025-12-15 | |
| Sources Sought | HEALTH AND HUMAN SER... | FOOD AND DRUG ADMINI... | ROCKVILLE | NCTR-2026-131912 | Digital Slide Scanner System | AR | No Set aside used | 334516 | 6632 | 2025-12-08 | 2025-12-18 |
| Solicitation | DEPT OF DEFENSE | FA2553 OPRN TEST & T... | PETERSON S... | FA2553-25-S-C001 | Operational Test and Training ... | CO | 541715 | AC34 | 2025-12-08 | 2029-12-09 |
