| Notice Type | Agency | Office | Location | Solicitation | Title | Place | Set Aside | NAICS | PSC | Posted | Response |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solicitation | DEPT OF DEFENSE | NAVSUP FLT LOG CTR N... | NORFOLK | N0018926R3106 | VAMOSC | DC | No Set aside used | 541330 | DD01 | 2026-05-13 | 2026-05-26 |
| Sources Sought | DEPT OF DEFENSE | NAVSUP FLT LOG CTR N... | NORFOLK | N5037326PR00018 | Fleet Advanced Tactics Trainin... | VA | 541513 | R498 | 2026-05-13 | 2026-05-18 | |
| Solicitation | VETERANS AFFAIRS, DE... | 247-NETWORK CONTRACT... | AUGUSTA | 36C24726Q0532 | 6515--534-26-3-783-0091/Stryke... | 339112 | 6515 | 2026-05-13 | 2026-05-28 | ||
| Combined Synopsis/So... | AGRICULTURE, DEPARTM... | USDA ARS AFM APD | BELTSVILLE | 1232SA26Q0525 | Autonomous Robotic Mobile Plat... | OH | Total Small Business Set-Aside (FAR 19.5) | 333998 | 6640 | 2026-05-13 | 2026-04-14 |
| Solicitation | DEPT OF DEFENSE | HQ USSOCOM | TAMPA | FWAMRRFP | Foreign Weapons, Body Armor an... | FL | Total Small Business Set-Aside (FAR 19.5) | 332994 | 1005 | 2026-05-13 | 2026-05-25 |
| Sources Sought | DEPT OF DEFENSE | WASHINGTON HEADQUART... | WASHINGTON | HQ003426RXXXX | Aimpoint Acro P-2 Modular Opti... | VA | No Set aside used | 332994 | 1005 | 2026-05-13 | 2026-05-20 |
| Solicitation | DEPT OF DEFENSE | SPRMM1 DLA MECHANICS... | MECHANICSB... | SPRMM126QPA09 | ANTENNA | 334220 | 5985 | 2026-05-13 | 2026-05-28 | ||
| Solicitation | DEPT OF DEFENSE | NAVSUP WEAPON SYSTEM... | MECHANICSB... | N0010426QSC96 | STC/LNA ASSY S-BAND | 334220 | 5985 | 2026-05-13 | 2026-06-12 | ||
| Combined Synopsis/So... | TRANSPORTATION, DEPA... | 6933A2 DOT MARITIME... | NORFOLK | 6933A226Q000009 | CRANE GROVE REPAIR JRRF | 336611 | J020 | 2026-05-13 | 2026-05-20 | ||
| Combined Synopsis/So... | DEPT OF DEFENSE | DLA LAND AND MARITIM... | COLUMBUS | SPE7LX26U7575 | 25--HOOK,LITTER | Total Small Business Set-Aside (FAR 19.5) | 336992 | 25 | 2026-05-12 | 2026-05-27 |
