| Notice Type | Agency | Office | Location | Solicitation | Title | Place | Set Aside | NAICS | PSC | Posted | Response |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined Synopsis/So... | DEPT OF DEFENSE | DLA LAND AND MARITIM... | COLUMBUS | SPE7M426T3674 | 47--HOSE ASSEMBLY,NONME | Service-Disabled Veteran-Owned Small Business Set Aside | 326291 | 47 | 2025-12-07 | 2025-12-18 | |
| Award Notice | DEPT OF DEFENSE | DLA AVIATION | RICHMOND | SPE4A526T2758 | 66--INDICATOR,PRESSURE | 334512 | 66 | 2025-12-06 | |||
| Presolicitation | AGRICULTURE, DEPARTM... | MRPBS MINNEAPOLIS MN | MINNEAPOLI... | 12639526Q1161160 | GPS/GSM Avian Transmitters | UT | Total Small Business Set-Aside (FAR 19.5) | 334220 | 7G22 | 2025-12-06 | 2025-12-20 |
| Sources Sought | DEPT OF DEFENSE | FA4803 20 CONS LGCA | SHAW AFB | FA480326Q0008 | Air Show 2026 Buses | SC | Total Small Business Set-Aside (FAR 19.5) | 485510 | V222 | 2025-12-06 | 2025-12-12 |
| Solicitation | DEPT OF DEFENSE | NAVFACSYSCOM SOUTHEA... | NAS JACKSO... | N6945026R0008 | Base Operations Support (BOS) ... | 8a Competed | 561210 | S216 | 2025-12-05 | 2025-12-16 | |
| Sources Sought | DEPT OF DEFENSE | W071 ENDIST SEATTLE | SEATTLE | W912DW26R1AZ1 | DLA-SONGS Mesa Reflow, Warehou... | CA | 236220 | Z2GZ | 2025-12-05 | 2026-01-09 | |
| Special Notice | DEPT OF DEFENSE | W071 ENDIST SEATTLE | SEATTLE | W912DW26R1AZ1_PLA | PLA Survey for DLA-SONGS Mesa ... | CA | 236220 | Z2GZ | 2025-12-05 | 2025-12-22 |
