| Notice Type | Agency | Office | Location | Solicitation | Title | Place | Set Aside | NAICS | PSC | Posted | Response |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Combined Synopsis/So... | HOMELAND SECURITY, D... | SFLC PROCUREMENT BRA... | BALTIMORE | 2126406B27DSCF004 | WINCH & SOLENOID | Total Small Business Set-Aside (FAR 19.5) | 336611 | 3950 | 2026-02-02 | 2026-02-11 | |
| Sources Sought | DEPT OF DEFENSE | HQ USASOC CONTRACTIN... | FORT BRAGG | FY26_H92239_MDO | SWCS Multi-Domain Operations (... | NC | 611699 | U099 | 2026-02-02 | 2026-02-11 | |
| Special Notice | DEPT OF DEFENSE | DEF ADVANCED RESEARC... | ARLINGTON | DARPA-SN-26-34 | Bordeaux Proposers Day | 541715 | AC12 | 2026-02-02 | 2026-02-13 | ||
| Special Notice | TRANSPORTATION, DEPA... | 693KA8 SYSTEM OPERAT... | WASHINGTON | FAA_TSS_E2_SOO | FAA Tower Simulation System E2... | DC | 541512 | 2026-02-02 | 2026-02-05 | ||
| Special Notice | DEPT OF DEFENSE | DEF ADVANCED RESEARC... | ARLINGTON | DARPA-SN-26-37 | Smash Proposers Day | 541715 | AC12 | 2026-02-02 | 2026-02-13 | ||
| Sources Sought | DEPT OF DEFENSE | W6QK ACC-APG | ABERDEEN P... | W91CRB-26-S-SLEI | Support of SAS LEI Software FO... | Total Small Business Set-Aside (FAR 19.5) | 334511 | 6605 | 2026-02-02 | 2026-02-16 | |
| Combined Synopsis/So... | AGRICULTURE, DEPARTM... | USDA/RD/REGIONAL ACQ... | WASHINGTON | 12RADA26R0001 | Circuit Rider Technical Assist... | No Set aside used | 541611 | R425 | 2026-02-02 | 2026-03-04 | |
| Solicitation | DEPT OF DEFENSE | NSWC CARDEROCK | BETHESDA | N0016726R0002 | N0016726R0002 | 336611 | 2010 | 2026-02-02 | 2026-02-18 | ||
| Solicitation | DEPT OF DEFENSE | FA8125 AFSC PZIMA | TINKER AFB | FA8125-26-Q-0028 | CoCR Powder Study | OK | No Set aside used | 541380 | J049 | 2026-02-02 | 2026-02-12 |
| Solicitation | DEPT OF DEFENSE | W074 ENDIST WILMINGT... | WILMINGTON | W912PM26BA002 | FY26 AIWW Dredge Material Plac... | Total Small Business Set-Aside (FAR 19.5) | 237990 | Z1KF | 2026-02-02 | 2026-02-26 |
